Tracker mortgages
The current Bank of England base rate is: 0.5%.
This table shows our latest tracker mortgage rates.
Product codes that start with a "U" prefix benefit from our Track and Fix feature which allows your client to switch to a Fixed rate mortgage at any time during their initial product term without paying an ERC on the Tracker product.
Where your client is taking a Tracker mortgage with the Track and Fix feature please ensure that you provide them with the KFI Point of Sale insert that provides them with further details of this feature.
Minimum loan £6,000, except percentage booking fee products, minimum loan £25,000
90% LTV products, the booking fee cannot be added to the loan.
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.19% | 2.69% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | V662H | Homebuyer Solution |
| 60% | No | 3.39% | 2.89% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | U081R | Remortgage Solution |
| 60% | No | 3.69% | 3.19% | 4.2% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V663H | Homebuyer Solution |
| 60% | No | 3.89% | 3.39% | 4.3% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | U082R | Remortgage Solution |
| 75% | No | 3.44% | 2.94% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | V664H | Homebuyer Solution |
| 75% | No | 3.64% | 3.14% | 4.3% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | U083R | Remortgage Solution |
| 75% | No | 3.94% | 3.44% | 4.3% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V665H | Homebuyer Solution |
| 75% | No | 4.14% | 3.64% | 4.3% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | U084R | Remortgage Solution |
| 85% | No | 4.49% | 3.99% | 4.5% | £995 | NONE | £550k | 2% + benefit | 2nd anniversary | V666H | Homebuyer Solution |
| 85% | No | 4.99% | 4.49% | 4.5% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V667H | Homebuyer Solution |
| 90% | No | 5.69% | 5.19% | 4.7% | £495 (cannot be added to the loan) | NONE | £300k | 2% + benefit | 2nd anniversary | V668H | Homebuyer Solution |
Product code key: C = available to all customers, R = Remortgage only, H = Movers and First Time Buyers only