Buy to Let
This table shows our Buy to Let mortgage range.
Minimum loan £25,000
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.49% | 2.99% | 4.3% | £1,495 | NONE | £500k | 2% | 2nd anniversary | BL03C | NONE |
| 60% | No | 3.49% | 2.99% | 4.3% | £1,495 | NONE | £500k | 2% + benefit | 2nd anniversary | BL03H | Homebuyer Solution |
| 75% | No | 4.09% | 3.59% | 4.4% | £1,495 | NONE | £500k | 2% | 2nd anniversary | BL05C | NONE |
| 75% | No | 4.09% | 3.59% | 4.4% | £1,495 | NONE | £500k | 2% + benefit | 2nd anniversary | BL05H | Homebuyer Solution |
2 year variable rate Tracker - minimum loan size £50,000
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 2.99% | 2.49% | 4.4% | 2.5% (must be added to the loan) | NONE | £500k | 2% | 2nd anniversary | BL04C | NONE |
| 60% | No | 2.99% | 2.49% | 4.4% | 2.5% (must be added to the loan) | NONE | £500k | 2% + benefit | 2nd anniversary | BL04H | Homebuyer Solution |
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 4.09% | n/a | 4.5% | £1,495 | 31 July 2012 | £500k | 3% | 2 April 2014 | BL06C | NONE |
| 60% | No | 4.09% | n/a | 4.5% | £1,495 | 31 July 2012 | £500k | 3% + benefit | 2 April 2014 | BL06H | Homebuyer Solution |
| 75% | No | 4.99% | n/a | 4.7% | £1,495 | 31 July 2012 | £500k | 3% | 2 April 2014 | BL08C | NONE |
| 75% | No | 4.99% | n/a | 4.6% | £1,495 | 31 July 2012 | £500k | 3% + benefit | 2 April 2014 | BL08H | Homebuyer Solution |
2 year Fixed rate - minimum loan size £50,000
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.39% | n/a | 4.5% | 2.5% (must be added to the loan) | 31 July 2012 | £500k | 3% | 2 April 2014 | BL07C | NONE |
| 60% | No | 3.39% | n/a | 4.4% | 2.5% (must be added to the loan) | 31 July 2012 | £500k | 3% + benefit | 2 April 2014 | BL07H | Homebuyer Solution |
Product code key: C = available for all landlords, H = available for purchase only