Buy to Let mortgages
This table shows our Buy to Let mortgage range.
Percentage booking fees must be added to the loan
2 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 2.59% | n/a | 4.8% | 2.50% (must be added to the loan) | 29 November 2013 | £50,000 | £500k | 3% | 2 August 2015 | BL82C | NONE |
| 60% | 2.59% | n/a | 4.7% | 2.50% (must be added to the loan) | 29 November 2013 | £50,000 | £500k | 3% (+ benefit) | 2 August 2015 | BL82H | Homebuyer Solution |
| 60% | 2.99% | n/a | 4.6% | £1,495 | 29 November 2013 | £25,000 | £500k | 3% | 2 August 2015 | BL81C | NONE |
| 60% | 2.99% | n/a | 4.7% | £1,495 | 29 November 2013 | £25,000 | £500k | 3% (+ benefit) | 2 August 2015 | BL81H | Homebuyer Solution |
| 75% | 3.49% | n/a | 4.8% | £1,495 | 29 November 2013 | £25,000 | £500k | 3% | 2 August 2015 | BL83C | NONE |
| 75% | 3.49% | n/a | 4.8% | £1,495 | 29 November 2013 | £25,000 | £500k | 3% (+ benefit) | 2 August 2015 | BL83H | Homebuyer Solution |
5 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 3.99% | n/a | 4.6% | £1,495 | 29 November 2013 | £25,000 | £500k | 5% | 2 August 2018 | BL84C | NONE |
| 60% | 3.99% | n/a | 4.6% | £1,495 | 29 November 2013 | £25,000 | £500k | 5% (+ benefit) | 2 August 2018 | BL84H | Homebuyer Solution |
2 year variable rate Tracker
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 2.59% | 2.09% | 4.7% | 2.50% (must be added to the loan) | 29 November 2013 | £50,000 | £500k | 2% | 2nd anniversary | BL79C | NONE |
| 60% | 2.59% | 2.09% | 4.7% | 2.50% (must be added to the loan) | 29 November 2013 | £50,000 | £500k | 2% (+ benefit) | 2nd anniversary | BL79H | Homebuyer Solution |
| 60% | 2.99% | 2.49% | 4.6% | £1,495 | 29 November 2013 | £25,000 | £500k | 2% | 2nd anniversary | BL78C | NONE |
| 60% | 2.99% | 2.49% | 4.6% | £1,495 | 29 November 2013 | £25,000 | £500k | 2% (+ benefit) | 2nd anniversary | BL78H | Homebuyer Solution |
| 75% | 3.35% | 2.85% | 4.7% | £1,495 | 29 November 2013 | £25,000 | £500k | 2% | 2nd anniversary | BL80C | NONE |
| 75% | 3.35% | 2.85% | 4.7% | £1,495 | 29 November 2013 | £25,000 | £500k | 2% (+ benefit) | 2nd anniversary | BL80H | Homebuyer Solution |
Product code key: C = available for all landlords, H = available for purchase only