Latest rates
Latest rates from 11th May 2012
The current Bank of England base rate is: 0.5%
We understand that moving home or lender can be expensive, so that’s why most of our mortgages come with our remortgage or homebuyer solution, to help your clients save money.
Where the booking fee has been added to the loan, it can be repaid within 14 days following completion without incurring interest. Where the fee is repaid within 14 days following completion, your client will still be able to repay up to 10% of their total outstanding loan balance per calendar year without incurring any ERC.
Tracker product codes that start with a "U" prefix benefit from our Track and Fix feature which allows your client to switch to a Fixed rate mortgage at any time during their initial product term without paying an ERC on the Tracker product. For more information click here
Fixed Rate Mortgages
90% LTV products, the booking fee cannot be added to the loan.
2 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 3.64% | n/a | 4.3% | £995 | 31 October 2012 | £6,000 | £1m | 3% + benefit | 2 July 2014 | N784H | Homebuyer Solution |
| 60% | 3.74% | n/a | 4.5% | £995 | 31 August 2012 | £6,000 | £1m | 3% + benefit | 2 July 2014 | N784R | Remortgage Solution |
| 60% | 4.14% | n/a | 4.3% | £0 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | N785H | Homebuyer Solution |
| 60% | 4.24% | n/a | 4.4% | £0 | 31 August 2012 | £25,000 | £550k | 3% + benefit | 2 July 2014 | N801R | Remortgage Solution |
| 75% | 3.99% | n/a | 4.4% | £995 | 31 October 2012 | £6,000 | £1m | 3% + benefit | 2 July 2014 | N786H | Homebuyer Solution |
| 75% | 4.19% | n/a | 4.4% | £995 | 31 August 2012 | £6,000 | £1m | 3% + benefit | 2 July 2014 | N786R | Remortgage Solution |
| 75% | 4.49% | n/a | 4.4% | £0 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | N787H | Homebuyer Solution |
| 75% | 4.69% | n/a | 4.4% | £0 | 31 August 2012 | £25,000 | £550k | 3% + benefit | 2 July 2014 | N802R | Remortgage Solution |
| 85% | 4.89% | n/a | 4.5% | £995 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | N788H | Homebuyer Solution |
| 85% | 5.09% | n/a | 4.6% | £995 | 31 August 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | N788R | Remortgage Solution |
| 90% | 5.99% | n/a | 4.8% | £995 (cannot be added to the loan) | 31 October 2012 | £6,000 | £300k | 3% + benefit | 2 July 2014 | N789H | Homebuyer Solution |
2 year Fixed rate - First Time Buyer only
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 90% | 5.99% | n/a | 4.7% | £99 (cannot be added to the loan) | 31 October 2012 | £6,000 | £300k | 3% + benefit | 2 July 2014 | N790H | Homebuyer Solution |
3 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 3.44% | n/a | 4.4% | 2.5% (must be added to the loan) | 31 October 2012 | £50,000 | £1m | 3% + benefit | 2 July 2015 | E766H | Homebuyer Solution |
| 60% | 3.64% | n/a | 4.5% | 2.5% (must be added to the loan) | 31 August 2012 | £50,000 | £1m | 3% + benefit | 2 July 2015 | E766R | Remortgage Solution |
| 60% | 3.94% | n/a | 4.3% | £995 | 31 October 2012 | £6,000 | £1m | 3% + benefit | 2 July 2015 | E767H | Homebuyer Solution |
| 60% | 4.14% | n/a | 4.4% | £995 | 31 August 2012 | £6,000 | £1m | 3% + benefit | 2 July 2015 | E767R | Remortgage Solution |
| 75% | 4.19% | n/a | 4.4% | £995 | 31 October 2012 | £6,000 | £1m | 3% + benefit | 2 July 2015 | E768H | Homebuyer Solution |
| 75% | 4.39% | n/a | 4.5% | £995 | 31 August 2012 | £6,000 | £1m | 3% + benefit | 2 July 2015 | E768R | Remortgage Solution |
| 85% | 4.99% | n/a | 4.6% | £995 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2015 | E769H | Homebuyer Solution |
| 85% | 5.34% | n/a | 4.7% | £0 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2015 | E771H | Homebuyer Solution |
3 year Fixed rate - First Time Buyer only
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 85% | 4.99% | n/a | 4.6% | £99 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2015 | E770H | Homebuyer Solution |
5 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | 4.49% | n/a | 4.6% | £995 | 31 October 2012 | £6,000 | £1m | 5% + benefit | 2 July 2017 | K595H | Homebuyer Solution |
| 75% | 4.69% | n/a | 4.6% | £995 | 31 August 2012 | £6,000 | £1m | 5% + benefit | 2 July 2017 | K595R | Remortgage Solution |
| 85% | 5.09% | n/a | 4.8% | £995 | 31 October 2012 | £6,000 | £550k | 5% + benefit | 2 July 2017 | K594H | Homebuyer Solution |
| 85% | 5.29% | n/a | 4.9% | £995 | 31 August 2012 | £6,000 | £550k | 5% + benefit | 2 July 2017 | K594R | Remortgage Solution |
| 90% | 6.14% | n/a | 5.2% | £495 (cannot be added to the loan) | 31 October 2012 | £6,000 | £300k | 5% + benefit | 2 July 2017 | K596H | Homebuyer Solution |
Tracker mortgages
90% LTV products, the booking fee cannot be added to the loan.
2 year variable rate Tracker
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 3.39% | 2.89% | 4.2% | £995 | NONE | £6,000 | £1m | 2% + benefit | 2nd anniversary | V684H | Homebuyer Solution |
| 60% | 3.49% | 2.99% | 4.2% | £995 | NONE | £6,000 | £1m | 2% + benefit | 2nd anniversary | U089R | Remortgage Solution |
| 60% | 3.89% | 3.39% | 4.3% | £0 | NONE | £6,000 | £550k | 2% + benefit | 2nd anniversary | V685H | Homebuyer Solution |
| 60% | 3.99% | 3.49% | 4.3% | £0 | NONE | £25,000 | £550k | 2% + benefit | 2nd anniversary | U103R | Remortgage Solution |
| 75% | 3.59% | 3.09% | 4.3% | £995 | NONE | £6,000 | £1m | 2% + benefit | 2nd anniversary | V688H | Homebuyer Solution |
| 75% | 3.79% | 3.29% | 4.3% | £995 | NONE | £6,000 | £1m | 2% + benefit | 2nd anniversary | U097R | Remortgage Solution |
| 75% | 4.09% | 3.59% | 4.3% | £0 | NONE | £6,000 | £550k | 2% + benefit | 2nd anniversary | V689H | Homebuyer Solution |
| 75% | 4.29% | 3.79% | 4.3% | £0 | NONE | £25,000 | £550k | 2% + benefit | 2nd anniversary | U104R | Remortgage Solution |
| 85% | 4.59% | 4.09% | 4.5% | £995 | NONE | £6,000 | £550k | 2% + benefit | 2nd anniversary | V676H | Homebuyer Solution |
| 85% | 5.09% | 4.59% | 4.5% | £0 | NONE | £6,000 | £550k | 2% + benefit | 2nd anniversary | V677H | Homebuyer Solution |
| 90% | 5.69% | 5.19% | 4.7% | £995 (cannot be added to the loan) | NONE | £6,000 | £300k | 2% + benefit | 2nd anniversary | V678H | Homebuyer Solution |
Flexible Offset mortgages
Minimum loan £25,000
Flexible Offset mortgages
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | 3.99% | 3.49% | 4.1% | £995 | NONE | £25,000 | £550k | benefit | 2 June 2014 | P210H | Homebuyer Solution |
| 75% | 4.19% | 3.69% | 4.3% | £995 | NONE | £25,000 | £550k | benefit | 2 June 2014 | P210R | Remortgage Solution |
Loyalty mortgages
For existing customers moving home and existing qualifying Santander Current Account customers
2 year variable rate Tracker
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | 3.99% | 3.49% | 4.3% | £0 | NONE | £6,000 | £550k | 2% + benefit | 2nd anniversary | C236H | Homebuyer Solution |
2 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 4.04% | n/a | 4.3% | £0 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | C237H | Homebuyer Solution |
| 60% | 4.14% | n/a | 4.3% | £0 | 31 August 2012 | £25,000 | £550k | 3% + benefit | 2 July 2014 | C247R | Remortgage Solution |
| 75% | 4.39% | n/a | 4.4% | £0 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | C238H | Homebuyer Solution |
| 75% | 4.59% | n/a | 4.4% | £0 | 31 August 2012 | £25,000 | £550k | 3% + benefit | 2 July 2014 | C248R | Remortgage Solution |
3 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 85% | 5.24% | n/a | 4.6% | £0 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2015 | C239H | Homebuyer Solution |
Homebuyer Plus mortgages
Minimum loan £6,000
2 year variable rate Tracker
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | 3.59% | 3.09% | 4.3% | £995 | NONE | £6,000 | £1m | 2% + benefit | 2nd anniversary | HP225 | Homebuyer Plus Solution |
| 85% | 4.59% | 4.09% | 4.4% | £995 | NONE | £6,000 | £550k | 2% + benefit | 2nd anniversary | HP219 | Homebuyer Plus Solution |
2 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | 3.99% | n/a | 4.5% | £995 | 31 October 2012 | £6,000 | £1m | 3% + benefit | 2 July 2014 | HP226 | Homebuyer Plus Solution |
| 85% | 4.89% | n/a | 4.7% | £995 | 31 October 2012 | £6,000 | £550k | 3% + benefit | 2 July 2014 | HP227 | Homebuyer Plus Solution |
Buy to Let
Minimum loan £25,000 unless otherwise stated
2 year variable rate Tracker
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 3.19% | 2.69% | 4.4% | 2.5% (must be added to the loan) | NONE | £50,000 | £500k | 2% | 2nd anniversary | BL13C | NONE |
| 60% | 3.19% | 2.69% | 4.4% | 2.5% (must be added to the loan) | NONE | £50,000 | £500k | 2% + benefit | 2nd anniversary | BL13H | Homebuyer Solution |
| 60% | 3.69% | 3.19% | 4.4% | £1,495 | NONE | £25,000 | £500k | 2% | 2nd anniversary | BL12C | NONE |
| 60% | 3.69% | 3.19% | 4.3% | £1,495 | NONE | £25,000 | £500k | 2% + benefit | 2nd anniversary | BL12H | Homebuyer Solution |
| 75% | 4.29% | 3.79% | 4.5% | £1,495 | NONE | £25,000 | £500k | 2% | 2nd anniversary | BL14C | NONE |
| 75% | 4.29% | 3.79% | 4.4% | £1,495 | NONE | £25,000 | £500k | 2% + benefit | 2nd anniversary | BL14H | Homebuyer Solution |
2 year Fixed rate
| Maximum Loan to Value | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Minimum loan size | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | 3.59% | n/a | 4.5% | 2.5% (must be added to the loan) | 31 October 2012 | £50,000 | £500k | 3% | 2 July 2014 | BL19C | NONE |
| 60% | 3.59% | n/a | 4.5% | 2.5% (must be added to the loan) | 31 October 2012 | £50,000 | £500k | 3% + benefit | 2 July 2014 | BL19H | Homebuyer Solution |
| 60% | 4.29% | n/a | 4.5% | £1,495 | 31 October 2012 | £25,000 | £500k | 3% | 2 July 2014 | BL18C | NONE |
| 60% | 4.29% | n/a | 4.5% | £1,495 | 31 October 2012 | £25,000 | £500k | 3% + benefit | 2 July 2014 | BL18H | Homebuyer Solution |
| 75% | 5.19% | n/a | 4.7% | £1,495 | 31 October 2012 | £25,000 | £500k | 3% | 2 July 2014 | BL20C | NONE |
| 75% | 5.19% | n/a | 4.7% | £1,495 | 31 October 2012 | £25,000 | £500k | 3% + benefit | 2 July 2014 | BL20H | Homebuyer Solution |
Product code key: C = available to all customers, R = Remortgage only, H = Movers and First Time Buyers only U prefix = Track and Fix feature